A complete reference table of Queensland drink driving fines, disqualification periods, imprisonment ranges, and interlock requirements — by BAC range and offence number. One place, all the numbers.
Queensland drink driving penalties are set under sections 79 and 86 of the Transport Operations (Road Use Management) Act 1995 (TORUM). The penalty depends on: your BAC range, whether it is a first or subsequent offence within 5 years, and any aggravating circumstances.
Penalty units: Queensland fines are expressed in penalty units. One penalty unit is currently valued at $148.50 (as of July 2025).
The 5-year window: Repeat offences are assessed based on prior convictions within the preceding 5 years — not prior offences. The date your prior matter was finalised in court is what counts.
The minimum disqualification periods below are set by statute. A magistrate cannot reduce them below the minimum, regardless of your circumstances. The court has discretion over where within the permitted range your actual penalty falls — which is why preparation matters.
| Offence | Max Fine | Approx. $ | Max Jail | Disqualification | Interlock |
|---|---|---|---|---|---|
| 1st | 14 penalty units | ~$2,079 | 3 months | 1–9 months | Not mandatory |
| 2nd (within 5 yrs) | 20 penalty units | ~$2,970 | 6 months | 3–18 months | Mandatory |
| 3rd+ (within 5 yrs) | 28 penalty units | ~$4,158 | 9 months | Extended | Mandatory |
| Offence | Max Fine | Approx. $ | Max Jail | Disqualification | Interlock |
|---|---|---|---|---|---|
| 1st | 20 penalty units | ~$2,970 | 6 months | 3–12 months | Mandatory |
| 2nd (within 5 yrs) | 20 penalty units | ~$2,970 | 6 months | 3–18 months | Mandatory |
| 3rd+ (within 5 yrs) | 28 penalty units | ~$4,158 | 9 months | 3–18 months+ | Mandatory |
| Offence | Max Fine | Approx. $ | Max Jail | Min Disqualification | Interlock |
|---|---|---|---|---|---|
| 1st | 28 penalty units | ~$4,158 | 9 months | 6 months | Mandatory |
| 2nd (within 5 yrs) | 60 penalty units | ~$8,910 | 18 months | 1–3 years | Mandatory |
| 3rd+ (within 5 yrs) | Higher | — | Mandatory imprisonment for 3 x High Range in 5yrs | 2+ years | Mandatory |
| Offence | BAC / Type | Work Licence Available? |
|---|---|---|
| Low Range | 0.05–0.099 | Potentially — if eligible |
| Mid Range | 0.10–0.149 | Potentially — if eligible |
| High Range / DUI | 0.15+ | No — not available |
| Drug Present | Positive test | Potentially — if eligible |
| DUI of Drug | Visible impairment | No — not available |
| Refused test | Any | No — not available |
Understanding the penalty range is only the first step. Preparation — character references, a genuine submission, and court process knowledge — meaningfully influences where within that range your outcome sits.